INTERNAL EVALUATION 2008 - TABLE OF RESULTS | ||||||||||||
ATHLETE | CATEGORY | EVAL 1 5/20 | EVAL 2 5/26 | EVAL 3 6/3 | EVAL 4 6/10 | EVAL 5 7/1 | EVAL 6 7/8 | EVAL 7 7/15 | EVAL 8 7/22 | TOTAL POINTS | RANK | |
Emely Meija | AG2 | 53.30 | 60.00 | 74.00 | 40.5 | 227.80 | 6 | |||||
Eva Diaz | SC | 86.67 | 76.600 | 77.0 | - | 240.27 | 4 | |||||
Sahadja | SC | 63.30 | 63.000 | 65.0 | 75 | 266.30 | 3 | |||||
Haley Scott | AG1 | 66.67 | 60.00 | - | 58.5 | 185.17 | 8 | |||||
Ciara Moore | AG1 | 63.30 | 61.600 | 77.30 | 67.5 | 269.70 | 2 | |||||
Jaylene Manjivar | AG1 | 83.30 | 93.30 | 80.0 | 83.5 | 340.10 | 1 | |||||
Sofia | AG1 | 56.67 | 53.30 | 64.00 | 60 | 233.97 | 5 | |||||
Lana McWorther | AG1 | - | - | - | - | 0.00 | 11 | |||||
Alanna Quinonez | SC | 66.67 | - | 79.000 | 70 | 215.67 | 7 | |||||
Juliana | AG1 | 75.00 | 71.60 | - | - | 146.60 | 9 | |||||
AeroDance Group | - | - | - | - | 50 | 50.00 | 10 | |||||
The score is given based on 3 different elements of the athlete's routines: Choreography / Skills / Conditioning (Cardiovascular and Mascle endurance). |